TERRA
Categories: GVM +, LT/Commercial, Steel Wheels, Trailer
Finish | Satin Black
Description | KING Terra wheels are renowned in the industry for their superior strength and quality of finish. Built tough to withstand Australia’s harshest conditions. Note: Nuts, caps and accessories are an optional extra.
Key Features | High load rating, Powder Coat finish, Wide fitment range, CBL compatible.
Size | Fitment | Offset | Load Rating | Size | Fitment | Offset | Load Rating | ||
14X6 | 5/108 | 15P | 950KG | 16X8 | 6/139.7 | 0P | 1200KG | ||
14X6 | 5/114.3 | 10P | 950KG | 16X8 | 6/139.7 | 20P | 1200KG | ||
14X6 | 5/120.65 | 0P | 950KG | 16X8 | 6/139.7 | 40P | 1200KG | ||
15X6 | 5/108 + 5/114.3 | 10P | 1120KG | 16X8 | 8/165.1 | 6N | 1200KG | ||
15X6 | 5/114.3 + 5/120.65 | 0P | 1120KG | 16X8 | 8/170 | 6N | 1200KG | ||
15X6 | 5/114.3 | 20P | 1120KG | 16X10 | 5/150 | 32N | 1400KG | ||
15X6 | 5/139.7 | 0P | 1120KG | 16X10 | 6/139.7 | 44N | 1200KG | ||
15X7 | 5/114.3 | 0P | 1120KG | 17X7 | 5/114.3 | 30P | 1200KG | ||
15X7 | 5/139.7 | 13N | 1120KG | 17X7 | 6/139.7 | 30P | 1200KG | ||
15X7 | 5/139.7 | 0P | 1120KG | 17X8 | 5/114.3 | 30P | 1200KG | ||
15X7 | 6/139.7 | 13N | 1120KG | 17X8 | 5/120 | 30P | 1200KG | ||
15X7 | 6/139.7 | 10P | 1120KG | 17X8 | 5/127 | 6N | 1200KG | ||
15X8 | 5/114.3 | 13N | 1120KG | 17X8 | 5/127 | 20P | 1200KG | ||
15X8 | 5/139.7 | 23N | 1120KG | 17X8 | 5/150 | 55N | 1400KG | ||
15X8 | 6/139.7 | 23N | 1120KG | 17X8 | 5/150 | 0P | 1400KG | ||
15X8 | 6/139.7 | 0P | 1120KG | 17X8 | 5/150 | 30P | 1400KG | ||
15X10 | 5/139.7 | 44N | 1120KG | 17X8 | 6/114.3 | 25N | 1200KG | ||
15X10 | 6/139.7 | 44N | 1120KG | 17X8 | 6/114.3 | 0P | 1200KG | ||
16X6 | 5/150 | 0P | 1400KG | 17X8 | 6/114.3 | 20P | 1200KG | ||
16X7 | 5/114.3 | 18P | 1200KG | ||||||
16X7 | 5/120 | 25P | 1200KG | 17X8 | 6/139.7 | 25N | 1200KG | ||
16X7 | 5/139.7 | 13N | 1200KG | 17X8 | 6/139.7 | 13N | 1200KG | ||
16X7 | 5/139.7 | 10P | 1200KG | 17X8 | 6/139.7 | 0P | 1200KG | ||
16X7 | 5/150 | 0P | 1400KG | 17X8 | 6/139.7 | 15P | 1200KG | ||
16X7 | 5/165.1 | 0P | 1200KG | 17X8 | 6/139.7 | 25P | 1200KG | ||
16X7 | 6/114.3 | 18P | 1200KG | 17X8 | 6/139.7 | 30P | 1200KG | ||
16X7 | 6/114.3 | 40P | 1200KG | 17X8 | 6/139.7 | 45P | 1200KG | ||
16X7 | 6/130 | 35P | 1200KG | 17X9 | 5/150 | 25N | 1400KG | ||
16X7 | 6/139.7 | 13N | 1200KG | 17X9 | 6/139.7 | 32N | 1200KG | ||
16X7 | 6/139.7 | 10P | 1200KG | 17X9 | 6/139.7 | 10P | 1200KG | ||
16X7 | 6/139.7 | 25P | 1200KG | 17X10 | 6/139.7 | 44N | 1200KG | ||
16X7 | 6/139.7 | 30P | 1200KG | 18X8 | 5/120 | 30P | 1600KG | ||
16X8 | 5/114.3 | 13N | 1200KG | 18X8 | 5/150 | 30P | 1600KG | ||
16X8 | 5/120 | 30P | 1200KG | 18X8 | 6/114.3 | 20P | 1600KG | ||
16X8 | 5/127 | 0P | 1200KG | 18X8 | 6/139.7 | 0P | 1600KG | ||
16X8 | 5/150 | 55N | 1400KG | 18X8 | 6/139.7 | 25P | 1600KG | ||
16X8 | 5/150 | 25N | 1400KG | 18X8 | 6/139.7 | 45P | 1600KG | ||
16X8 | 5/150 | 0P | 1400KG | ||||||
16X8 | 5/165.1 | 25N | 1400KG | 16X8 | 5/150 | 0P | 1800KG | GVM+ | |
16X8 | 5/165.1 | 0P | 1200KG | 16X8 | 6/139.7 | 0P | 1450KG | GVM+ | |
16X8 | 6/114.3 | 0P | 1200KG | 16X8 | 6/139.7 | 20P | 1450KG | GVM+ | |
16X8 | 6/114.3 | 20P | 1200KG | 17X8 | 6/130 | 30P | 1400KG | GVM+ | |
16X8 | 6/130 | 20P | 1200KG | 17X8 | 6/139.7 | 20P | 1450KG | GVM+ | |
16X8 | 6/139.7 | 25N | 1200KG | ||||||
16×8 | 6/139.7 | 13N | 1200KG |
Automated page speed optimizations for fast site performance