TERRA
Categories: GVM +, LT/Commercial, Steel Wheels, Trailer
Finish | White – Red & Black Pinstripe
Description | KING Terra wheels are renowned in the industry for their superior strength and quality of finish. Built tough to withstand Australia’s harshest conditions. Note: Nuts, caps and accessories are an optional extra.
Key Features | High load rating, Powder Coat finish, Wide fitment range, CBL compatible.
Size | Fitment | Offset | Load Rating |
13X5.5 | 5/108 | 15P | 650KG |
13X5.5 | 5/114.3 | 0P | 650KG |
14X6 | 4/140 | 14P | 950KG |
14X6 | 5/108 | 15P | 950KG |
14X6 | 5/114.3 | 10P | 950KG |
14X6 | 5/120.65 | 0P | 950KG |
14X6 | 6/139.7 | 0P | 950KG |
15X6 | 5/108 + 5/114.3 | 10P | 1120KG |
15X6 | 5/114.3 + 5/120.65 | 0P | 1120KG |
15X6 | 5/114.3 | 20P | 1120KG |
15X6 | 6/139.7 | 10P | 1120KG |
15X7 | 5/114.3 | 0P | 1120KG |
15X7 | 5/120.65 | 0P | 1120KG |
15X7 | 6/139.7 | 13N | 1120KG |
15X7 | 6/139.7 | 10P | 1120KG |
15X8 | 6/139.7 | 23N | 1120KG |
16X6 | 5/150 | 0P | 1400KG |
16X6 | 6/139.7 | 0P | 1200KG |
16X7 | 5/114.3 | 18P | 1200KG |
16X7 | 5/150 | 0P | 1400KG |
16X7 | 6/114.3 | 18P | 1200KG |
16X7 | 6/139.7 | 13N | 1200KG |
16X7 | 6/139.7 | 10P | 1200KG |
16X7 | 6/139.7 | 25P | 1200KG |
16X7 | 6/139.7 | 30P | 1200KG |
16X8 | 5/150 | 0P | 1400KG |
16X8 | 6/139.7 | 13N | 1200KG |
16X8 | 6/139.7 | 20P | 1200KG |
17X7 | 6/139.7 | 30P | 1200KG |
17X8 | 6/139.7 | 30P | 1200KG |
Automated page speed optimizations for fast site performance